Time | Event | Details |
---|---|---|
9:00am | vs. Johnston | |
9:00am | vs. WDM Valley @ Valley High School | |
10:00am | vs. WDM Valley | |
3:00pm | vs. WDM Valley @ Valley High School | |
5:00pm | vs. WDM Valley | |
5:00pm | vs. WDM Valley @ Valley High School | |
5:00pm | vs. WDM Valley @ Valley High School |
Time | Event | Details |
---|---|---|
9:00am | vs. Southeast Polk | |
9:00am | vs. Des Moines Roosevelt | |
10:00am | vs. Dallas Center-Grimes
DH | |
DH | ||
3:00pm | vs. Des Moines Roosevelt | |
5:00pm | vs. Dallas Center-Grimes HS | |
5:00pm | vs. Dallas Center-Grimes | |
5:00pm | vs. Dallas Center-Grimes HS
@ DCG BB/SB Complex-Dallas Center
| |
5:00pm | vs. Des Moines Roosevelt | |
7:00pm | vs. Dallas Center-Grimes HS
@ DCG BB/SB Complex-Dallas Center
|
Time | Event | Details |
---|---|---|
9:00am | vs. Dallas Center-Grimes |
Time | Event | Details |
---|---|---|
9:00am | vs. Southeast Polk @ Southeast Polk High School | |
10:00am | vs. Southeast Polk | |
10:00am |
(Time & Location Changed) | vs. Southeast Polk |
5:00pm | vs. Southeast Polk
@
Southeast Polk High School JV/V DH | |
JV/V DH | ||
5:00pm | vs. Southeast Polk
@
Southeast Polk High School JV/V DH | |
JV/V DH | ||
7:00pm | vs. Southeast Polk
@
Southeast Polk High School JV/V DH | |
JV/V DH | ||
7:00pm | vs. Southeast Polk
@
Southeast Polk High School JV/V DH | |
JV/V DH |