Time | Event | Details |
---|---|---|
4:00pm | Track: Boys JV InvitationalBus Info Leaves: 2:30pm | vs. Multiple Schools.. @ Southeast Polk High School |
4:00pm | Track: Boys Varsity InvitationalBus Info Leaves: 2:30pm | vs. Multiple Schools.. @ Southeast Polk High School |
4:15pm | Tennis: Boys JV MatchBus Info Leaves: 2:30pm | vs. Norwalk |
4:15pm | Tennis: Boys Varsity GameBus Info Leaves: 2:30pm | vs. Norwalk |
4:30pm | Track: Girls JV InvitationalBus Info Leaves: 3:00pm | vs. Multiple Schools..
@
Northview Middle School Hawkette Invite |
Hawkette Invite | ||
4:30pm | Track: Girls Varsity InvitationalBus Info Leaves: 3:00pm | vs. Multiple Schools..
@
Northview Middle School Hawkette Invite |
Hawkette Invite |
Time | Event | Details |
---|---|---|
4:00pm | Soccer: Girls Varsity Jamboree | vs. Multiple Schools.. @ Ankeny High School |
Time | Event | Details |
---|---|---|
10:00am | Soccer: Boys Varsity Invitational | vs. Multiple Schools..
@
Ankeny High School 10:00 am - Linn Mar @ Ankeny & CR Kennedy @ Johnston 2:00 pm - CR Kennedy @ Ankeny & Linn-Mar @ Johnston |
10:00 am - Linn Mar @ Ankeny & CR Kennedy @ Johnston 2:00 pm - CR Kennedy @ Ankeny & Linn-Mar @ Johnston | ||
11:00am | Track: Boys JV InvitationalBus Info Leaves: 9:15am | vs. Multiple Schools.. @ Valley High School |
11:00am | Track: Boys Varsity InvitationalBus Info Leaves: 9:15am | vs. Multiple Schools.. @ Valley High School |
Time | Event | Details |
---|---|---|
ISASP | The Iowa Statewide Assessment of Student Progress (ISASP) will be administered the week of April 5th - 9th for all 10th and 11th grade students... | |
The Iowa Statewide Assessment of Student Progress (ISASP) will be administered the week of April 5th - 9th for all 10th and 11th grade students. | ||
4:00pm- 5:30pm | Cheerleading - AHS Try-Out Clinic |
Ankeny High School - Auxiliary Gym 1606
|
4:15pm | Track: Girls 8th Invitational | Ankeny Southview vs. Indianola Middle School |
4:30pm | Track: Boys JV InvitationalBus Info Leaves: 2:45pm | vs. Multiple Schools.. @ Valley High School |
7:30pm- 9:30pm | AHS FCA Huddle | AHS Turf Field more.. |
Time | Event | Details |
---|---|---|
ISASP | The Iowa Statewide Assessment of Student Progress (ISASP) will be administered the week of April 5th - 9th for all 10th and 11th grade students... | |
The Iowa Statewide Assessment of Student Progress (ISASP) will be administered the week of April 5th - 9th for all 10th and 11th grade students. | ||
4:00pm- 5:30pm | Cheerleading - AHS Try-Out Clinic |
Ankeny High School - Auxiliary Gym 1606
|
4:00pm | Tennis: Girls JV MatchBus Info Leaves: 3:00pm | vs. Des Moines East |
4:00pm | Tennis: Girls Varsity MatchBus Info Leaves: 3:00pm | vs. Des Moines East |
4:00pm | Tennis: Boys JV MatchBus Info Leaves: 3:00pm | vs. Des Moines East @ Ankeny Tennis Center |
4:00pm | Tennis: Boys Varsity MatchBus Info Leaves: 3:00pm | vs. Des Moines East @ Ankeny Tennis Center |
4:00pm | Track: Girls Varsity InvitationalBus Info Leaves: 2:30pm | vs. Multiple Schools.. Hi-Covey Relays |
Hi-Covey Relays | ||
4:30pm | Track: Girls JV InvitationalBus Info Leaves: 2:00pm | vs. Multiple Schools.. |
4:30pm | Track: Boys JV InvitationalBus Info Leaves: 2:45pm | vs. Multiple Schools.. @ Urbandale High School |
4:30pm | Track: Boys Varsity InvitationalBus Info Leaves: 2:45pm | vs. Multiple Schools..
@
Urbandale High School Gary DouBrava Invite |
Gary DouBrava Invite | ||
5:00pm | Soccer: Girls JV1 MatchBus Info Leaves: 1:30pm | vs. Iowa City West |
6:45pm | Soccer: Girls Varsity MatchBus Info Leaves: 1:30pm | vs. Iowa City West |
Time | Event | Details |
---|---|---|
ISASP | The Iowa Statewide Assessment of Student Progress (ISASP) will be administered the week of April 5th - 9th for all 10th and 11th grade students... | |
The Iowa Statewide Assessment of Student Progress (ISASP) will be administered the week of April 5th - 9th for all 10th and 11th grade students. | ||
4:00pm- 5:30pm | Cheerleading - AHS Try-Out Clinic |
Ankeny High School - Auxiliary Gym 1606
|