Time | Event | Details |
---|---|---|
12:00pm | Tennis: Girls Varsity Invitational | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
10:00am | Track: Boys Varsity Invitational | vs. Multiple Schools.. |
11:00am | Track: Girls JV Invitational | vs. Multiple Schools.. @ Valley High School |
11:00am | Track: Girls JV Invitational | vs. Multiple Schools.. @ Valley High School |
11:00am | Track: Girls Varsity Invitational | vs. Multiple Schools.. @ Valley High School |
11:00am | Track: Boys JV Invitational | vs. Multiple Schools.. @ Valley High School |
Time | Event | Details |
---|---|---|
4:45pm | Soccer: Girls Varsity Match | vs. Norwalk |
6:15pm | Soccer: Girls JV1 Match | vs. Norwalk |
Time | Event | Details |
---|---|---|
4:00pm | Golf: Girls Varsity Meet | vs. Multiple Schools.. |
4:30pm | Tennis: Girls JV Meet | vs. Fort Dodge |
4:30pm | Tennis: Girls Varsity Meet | vs. Fort Dodge |
4:30pm | Tennis: Boys JV Meet | vs. Fort Dodge |
4:30pm | Track: Girls Varsity Invitational | vs. Multiple Schools..
@
Urbandale High School Gary DouBrava Coed Track Invitational |
Gary DouBrava Coed Track Invitational | ||
4:30pm | Track: Boys Varsity Invitational | vs. Multiple Schools..
@
Urbandale High School Gary DouBrava Coed Track Invitational |
Gary DouBrava Coed Track Invitational | ||
4:45pm | Soccer: Boys JV2 Match | vs. WDM Valley @ Valley Stadium |
6:00pm | Soccer: Boys JV1 Match | vs. WDM Valley @ Valley Stadium |
7:30pm | Soccer: Boys Varsity Match | vs. WDM Valley @ Valley Stadium |